Description
All-rounder for active use
The name Motus comes from the word “moveo” and describes everything about movement. In addition to the two familiar variants CS and CV, the new Motus family also includes so-called indication-related models. The Motus XXL with its reinforced components is suitable for users weighing up to 140 kg. The Motus HEMI variant, on the other hand, was specially designed for the care of patients with hemiplegia. The challenge here is that both the individual (residual) abilities and support needs must always be taken into account. e.g. mobility of a leg should be used, paralysed body parts should be supported.
Compliance
ARTG 241133
AS|NZS 3695.1:2011
ISO 7176-19
Warranty
2 years
Specifications
Description | Motus CV | Motus CS | Motus XXL |
SKU | 480F61=2_AA02_C | 480F61=2_AA03_C | 480F61=2_AA05_C |
Total Width | 505mm – 680mm | 505mm – 680mm | 655mm – 755mm |
Total Length | 805mm – 1155mm | 805mm – 1155mm | 865mm – 1155mm |
Total Height | 670mm – 1100mm | 670mm – 1100mm | 670mm – 1100mm |
Folding Size | 270mm – 330mm | 270mm – 330mm | |
Seat Width | 355mm – 480mm | 355mm – 480mm | 505mm – 555mm |
Seat Depth | 360mm – 540mm | 360mm – 540mm | 420mm – 540mm |
Seat Angle | 10mm – 100mm | 10mm – 100mm | 10mm–100mm |
Seat  Height | Anterior | 380mm – 550mm | 380mm – 550mm | 380mm – 550mm |
Seat  Height | Posterior | 360mm – 520mm | 360mm – 520mm | 360mm – 520mm |
Back Support Height | 300mm – 500mm | 300mm – 500mm | 300mm – 500mm |
Back Support Angle | 0º – 30º | 0º – 30º | 0º – 30º |
Lower Leg Length | 340mm – 550mm | 340mm – 550mm | 340–550mm |
Product Weight | 11.9kg – 20.2kg | 11.6kg – 19.9kg | 12.8–20.7kg |
SWL | 125kg | 125kg | 140 kg |
The Motus is a prescription wheelchair with a range of available options and adjustments.
Reviews
There are no reviews yet.